Argyle International Inc.
254 Wall St., Princeton, NJ 08540
Phone: 609-924-9484    FAX: 609-924-2679
Web: www.argyleoptics.com    Email: info.com

Test Plates available as of the generation date printed below.

Dimensions are in mm.
The notation "convex" or "concave" refers to the tooling, and is, therefore,
the opposite of the lens to be produced.

Test plate availability varies from time to time and cannot be guaranteed.
Contact Argyle International before designing to any of the listed tooling.
Radius = 2.499	Diameter = 4	Curvature = both
Radius = 2.749	Diameter = 5	Curvature = both
Radius = 2.9272	Diameter = 4	Curvature = both
Radius = 3.037	Diameter = 5	Curvature = concave
Radius = 3.09	Diameter = 5	Curvature = convex
Radius = 3.437	Diameter = 6	Curvature = concave
Radius = 3.53	Diameter = 5.5	Curvature = both
Radius = 3.88	Diameter = 6	Curvature = both
Radius = 4.1	Diameter = 7	Curvature = both
Radius = 4.15	Diameter = 8	Curvature = concave
Radius = 4.43	Diameter = 7	Curvature = concave
Radius = 4.583	Diameter = 8	Curvature = convex
Radius = 4.65	Diameter = 7	Curvature = both
Radius = 5.0598	Diameter = 7	Curvature = both
Radius = 5.102	Diameter = 7	Curvature = both
Radius = 5.382	Diameter = 7	Curvature = both
Radius = 5.56	Diameter = 8	Curvature = both
Radius = 5.588	Diameter = 10	Curvature = both
Radius = 5.608	Diameter = 10	Curvature = both
Radius = 5.69	Diameter = 10	Curvature = both
Radius = 5.76	Diameter = 9	Curvature = both
Radius = 5.916	Diameter = 10	Curvature = convex
Radius = 6	Diameter = 10	Curvature = both
Radius = 6.223	Diameter = 10	Curvature = both
Radius = 6.516	Diameter = 10	Curvature = concave
Radius = 6.53	Diameter = 10	Curvature = both
Radius = 6.67	Diameter = 10	Curvature = both
Radius = 6.719	Diameter = 11	Curvature = both
Radius = 6.918	Diameter = 12	Curvature = both
Radius = 7.079	Diameter = 10	Curvature = concave
Radius = 7.379	Diameter = 11	Curvature = concave
Radius = 7.5	Diameter = 11	Curvature = both
Radius = 7.509	Diameter = 9	Curvature = convex
Radius = 7.64	Diameter = 9	Curvature = convex
Radius = 7.8	Diameter = 10	Curvature = both
Radius = 7.814	Diameter = 10	Curvature = concave
Radius = 7.93	Diameter = 12	Curvature = both
Radius = 8.44	Diameter = 10	Curvature = concave
Radius = 8.6	Diameter = 12	Curvature = both
Radius = 8.7	Diameter = 12	Curvature = both
Radius = 8.75	Diameter = 12	Curvature = both
Radius = 8.79	Diameter = 12	Curvature = both
Radius = 8.801	Diameter = 15	Curvature = concave
Radius = 8.88	Diameter = 12	Curvature = both
Radius = 9.14	Diameter = 15	Curvature = both
Radius = 9.247	Diameter = 15	Curvature = concave
Radius = 9.29	Diameter = 10	Curvature = both
Radius = 9.347	Diameter = 14	Curvature = both
Radius = 9.457	Diameter = 13	Curvature = convex
Radius = 9.59	Diameter = 15	Curvature = both
Radius = 9.728	Diameter = 15	Curvature = both
Radius = 9.772	Diameter = 12	Curvature = concave
Radius = 10.116	Diameter = 13	Curvature = concave
Radius = 10.16	Diameter = 14	Curvature = both
Radius = 10.31	Diameter = 16	Curvature = both
Radius = 10.34	Diameter = 14	Curvature = both
Radius = 10.39	Diameter = 10	Curvature = both
Radius = 10.45	Diameter = 12	Curvature = concave
Radius = 10.6	Diameter = 16	Curvature = both
Radius = 10.715	Diameter = 12	Curvature = concave
Radius = 10.75	Diameter = 19	Curvature = both
Radius = 10.87	Diameter = 15	Curvature = both
Radius = 11.172	Diameter = 18	Curvature = both
Radius = 11.588	Diameter = 18	Curvature = concave
Radius = 12.014	Diameter = 18	Curvature = both
Radius = 12.068	Diameter = 10	Curvature = both
Radius = 12.192	Diameter = 18	Curvature = both
Radius = 12.446	Diameter = 20	Curvature = both
Radius = 12.474	Diameter = 17	Curvature = concave
Radius = 12.55	Diameter = 15	Curvature = convex
Radius = 12.557	Diameter = 20	Curvature = both
Radius = 12.87	Diameter = 15	Curvature = both
Radius = 13.16	Diameter = 18	Curvature = both
Radius = 13.274	Diameter = 25	Curvature = both
Radius = 13.305	Diameter = 10	Curvature = both
Radius = 13.406	Diameter = 16	Curvature = both
Radius = 13.65	Diameter = 15	Curvature = both
Radius = 13.716	Diameter = 15	Curvature = both
Radius = 13.72	Diameter = 20	Curvature = both
Radius = 13.81	Diameter = 10	Curvature = both
Radius = 13.97	Diameter = 15	Curvature = both
Radius = 13.996	Diameter = 22	Curvature = both
Radius = 14.08	Diameter = 12	Curvature = both
Radius = 14.199	Diameter = 10	Curvature = both
Radius = 14.454	Diameter = 20	Curvature = both
Radius = 14.503	Diameter = 20	Curvature = both
Radius = 14.605	Diameter = 18	Curvature = both
Radius = 14.697	Diameter = 20	Curvature = both
Radius = 14.71	Diameter = 20	Curvature = both
Radius = 14.732	Diameter = 28	Curvature = both
Radius = 14.96	Diameter = 12	Curvature = concave
Radius = 15.006	Diameter = 15	Curvature = both
Radius = 15.094	Diameter = 15	Curvature = both
Radius = 15.197	Diameter = 18	Curvature = concave
Radius = 15.24	Diameter = 25	Curvature = both
Radius = 15.346	Diameter = 15	Curvature = both
Radius = 15.37	Diameter = 25	Curvature = both
Radius = 15.4	Diameter = 20	Curvature = concave
Radius = 15.9	Diameter = 20	Curvature = both
Radius = 16.205	Diameter = 25	Curvature = both
Radius = 16.24	Diameter = 30	Curvature = both
Radius = 16.33	Diameter = 25	Curvature = both
Radius = 16.51	Diameter = 20	Curvature = both
Radius = 16.55	Diameter = 25	Curvature = both
Radius = 16.58	Diameter = 20	Curvature = both
Radius = 16.6645	Diameter = 30	Curvature = convex
Radius = 16.7	Diameter = 15	Curvature = convex
Radius = 17.08	Diameter = 25	Curvature = concave
Radius = 17.2	Diameter = 25	Curvature = convex
Radius = 17.4	Diameter = 15	Curvature = both
Radius = 17.47	Diameter = 25	Curvature = both
Radius = 17.78	Diameter = 25	Curvature = both
Radius = 17.84	Diameter = 20	Curvature = both
Radius = 18	Diameter = 25	Curvature = both
Radius = 18.155	Diameter = 20	Curvature = both
Radius = 18.25	Diameter = 30	Curvature = both
Radius = 18.34	Diameter = 25	Curvature = both
Radius = 18.5928	Diameter = 20	Curvature = both
Radius = 18.6944	Diameter = 25	Curvature = both
Radius = 18.745	Diameter = 30	Curvature = both
Radius = 18.85	Diameter = 25	Curvature = both
Radius = 18.9	Diameter = 30	Curvature = concave
Radius = 19.219	Diameter = 25	Curvature = concave
Radius = 19.32	Diameter = 30	Curvature = both
Radius = 19.38	Diameter = 20	Curvature = both
Radius = 19.85	Diameter = 25	Curvature = convex
Radius = 20	Diameter = 15	Curvature = concave
Radius = 20.193	Diameter = 25	Curvature = both
Radius = 20.25	Diameter = 25	Curvature = both
Radius = 20.32	Diameter = 25	Curvature = both
Radius = 20.63	Diameter = 20	Curvature = both
Radius = 21.262	Diameter = 30	Curvature = convex
Radius = 21.31	Diameter = 25	Curvature = both
Radius = 21.4	Diameter = 15	Curvature = both
Radius = 21.5	Diameter = 30	Curvature = both
Radius = 21.605	Diameter = 25	Curvature = convex
Radius = 21.64	Diameter = 20	Curvature = convex
Radius = 21.71	Diameter = 30	Curvature = both
Radius = 22.17	Diameter = 25	Curvature = both
Radius = 22.396	Diameter = 10	Curvature = concave
Radius = 22.65	Diameter = 30	Curvature = concave
Radius = 22.74	Diameter = 25	Curvature = both
Radius = 23.07	Diameter = 20	Curvature = concave
Radius = 23.24	Diameter = 15	Curvature = convex
Radius = 23.37	Diameter = 25	Curvature = convex
Radius = 23.419	Diameter = 30	Curvature = both
Radius = 23.444	Diameter = 25	Curvature = both
Radius = 23.88	Diameter = 30	Curvature = both
Radius = 24.049	Diameter = 30	Curvature = both
Radius = 24.38	Diameter = 30	Curvature = both
Radius = 24.55	Diameter = 25	Curvature = both
Radius = 24.589	Diameter = 35	Curvature = both
Radius = 24.65	Diameter = 30	Curvature = concave
Radius = 24.7	Diameter = 30	Curvature = both
Radius = 24.79	Diameter = 30	Curvature = both
Radius = 25.23	Diameter = 35	Curvature = convex
Radius = 25.231	Diameter = 35	Curvature = both
Radius = 25.48	Diameter = 35	Curvature = both
Radius = 25.92	Diameter = 30	Curvature = both
Radius = 26	Diameter = 30	Curvature = both
Radius = 26.48	Diameter = 30	Curvature = both
Radius = 26.79	Diameter = 30	Curvature = concave
Radius = 26.805	Diameter = 30	Curvature = both
Radius = 26.894	Diameter = 25	Curvature = both
Radius = 27.254	Diameter = 35	Curvature = both
Radius = 27.229	Diameter = 30	Curvature = both
Radius = 27.48	Diameter = 35	Curvature = both
Radius = 27.58	Diameter = 35	Curvature = convex
Radius = 27.61	Diameter = 30	Curvature = concave
Radius = 27.69	Diameter = 30	Curvature = both
Radius = 27.93	Diameter = 20	Curvature = both
Radius = 28.029	Diameter = 30	Curvature = both
Radius = 28.0162	Diameter = 25	Curvature = both
Radius = 28.2956	Diameter = 25	Curvature = both
Radius = 28.6	Diameter = 30	Curvature = both
Radius = 28.961	Diameter = 40	Curvature = convex
Radius = 29.17	Diameter = 18	Curvature = convex
Radius = 29.5148	Diameter = 40	Curvature = both
Radius = 29.65	Diameter = 50	Curvature = both
Radius = 29.7688	Diameter = 30	Curvature = both
Radius = 30.01	Diameter = 25	Curvature = concave
Radius = 30.099	Diameter = 45	Curvature = both
Radius = 30.353	Diameter = 30	Curvature = concave
Radius = 30.39	Diameter = 35	Curvature = both
Radius = 30.513	Diameter = 20	Curvature = both
Radius = 31.06	Diameter = 40	Curvature = both
Radius = 31.18	Diameter = 45	Curvature = both
Radius = 31.5	Diameter = 40	Curvature = concave
Radius = 31.9786	Diameter = 30	Curvature = both
Radius = 32	Diameter = 40	Curvature = both
Radius = 32.32	Diameter = 40	Curvature = both
Radius = 32.684	Diameter = 48	Curvature = both
Radius = 32.74	Diameter = 35	Curvature = convex
Radius = 32.9493	Diameter = 40	Curvature = both
Radius = 33.39	Diameter = 40	Curvature = both
Radius = 33.6	Diameter = 40	Curvature = both
Radius = 33.8582	Diameter = 40	Curvature = both
Radius = 34.36	Diameter = 30	Curvature = both
Radius = 34.9317	Diameter = 50	Curvature = both
Radius = 35.2	Diameter = 45	Curvature = both
Radius = 35.3483	Diameter = 45	Curvature = both
Radius = 35.3314	Diameter = 45	Curvature = both
Radius = 35.7378	Diameter = 35	Curvature = both
Radius = 35.79	Diameter = 25	Curvature = both
Radius = 35.8394	Diameter = 30	Curvature = both
Radius = 36.01	Diameter = 40	Curvature = both
Radius = 36.025	Diameter = 40	Curvature = both
Radius = 36.2585	Diameter = 60	Curvature = both
Radius = 36.703	Diameter = 45	Curvature = both
Radius = 37	Diameter = 12	Curvature = convex
Radius = 37.084	Diameter = 50	Curvature = both
Radius = 37.186	Diameter = 50	Curvature = both
Radius = 37.46	Diameter = 40	Curvature = both
Radius = 37.6	Diameter = 40	Curvature = both
Radius = 38.05	Diameter = 40	Curvature = both
Radius = 38.5	Diameter = 50	Curvature = both
Radius = 38.9	Diameter = 45	Curvature = concave
Radius = 38.904	Diameter = 50	Curvature = convex
Radius = 39.06	Diameter = 40	Curvature = both
Radius = 39.278	Diameter = 15	Curvature = convex
Radius = 39.294	Diameter = 45	Curvature = both
Radius = 39.429	Diameter = 20	Curvature = both
Radius = 39.4	Diameter = 40	Curvature = both
Radius = 39.48	Diameter = 40	Curvature = both
Radius = 39.6	Diameter = 35	Curvature = both
Radius = 39.647	Diameter = 60	Curvature = both
Radius = 39.9	Diameter = 12	Curvature = concave
Radius = 40	Diameter = 20	Curvature = concave
Radius = 40.18	Diameter = 40	Curvature = both
Radius = 40.144	Diameter = 45	Curvature = concave
Radius = 40.488	Diameter = 40	Curvature = both
Radius = 40.64	Diameter = 40	Curvature = both
Radius = 40.784	Diameter = 35	Curvature = both
Radius = 40.85	Diameter = 40	Curvature = both
Radius = 41.224	Diameter = 40	Curvature = both
Radius = 41.307	Diameter = 30	Curvature = concave
Radius = 41.38	Diameter = 50	Curvature = both
Radius = 41.49	Diameter = 55	Curvature = convex
Radius = 41.69	Diameter = 40	Curvature = convex
Radius = 42.4	Diameter = 45	Curvature = both
Radius = 42.59	Diameter = 45	Curvature = both
Radius = 42.9	Diameter = 60	Curvature = both
Radius = 43.032	Diameter = 45	Curvature = both
Radius = 43.17	Diameter = 50	Curvature = both
Radius = 43.31	Diameter = 65	Curvature = both
Radius = 43.62	Diameter = 35	Curvature = both
Radius = 43.86	Diameter = 40	Curvature = both
Radius = 44.785	Diameter = 40	Curvature = both
Radius = 44.85	Diameter = 30	Curvature = convex
Radius = 44.975	Diameter = 40	Curvature = both
Radius = 45.05	Diameter = 15	Curvature = convex
Radius = 45.71	Diameter = 40	Curvature = both
Radius = 45.974	Diameter = 40	Curvature = both
Radius = 46.5	Diameter = 45	Curvature = concave
Radius = 46.7	Diameter = 45	Curvature = concave
Radius = 46.95	Diameter = 45	Curvature = both
Radius = 46.997	Diameter = 50	Curvature = both
Radius = 47.066	Diameter = 60	Curvature = both
Radius = 47.1397	Diameter = 60	Curvature = both
Radius = 47.213	Diameter = 25	Curvature = both
Radius = 47.42	Diameter = 40	Curvature = convex
Radius = 48.75	Diameter = 50	Curvature = concave
Radius = 48.98	Diameter = 45	Curvature = concave
Radius = 49.071	Diameter = 40	Curvature = both
Radius = 49.15	Diameter = 45	Curvature = both
Radius = 49.47	Diameter = 20	Curvature = both
Radius = 49.657	Diameter = 60	Curvature = both
Radius = 49.6626	Diameter = 45	Curvature = both
Radius = 50.5	Diameter = 45	Curvature = both
Radius = 50.535	Diameter = 20	Curvature = both
Radius = 51.52	Diameter = 50	Curvature = both
Radius = 52.06	Diameter = 45	Curvature = convex
Radius = 52.68	Diameter = 45	Curvature = both
Radius = 53.416	Diameter = 45	Curvature = both
Radius = 53.4416	Diameter = 45	Curvature = both
Radius = 53.4492	Diameter = 60	Curvature = both
Radius = 54.1	Diameter = 30	Curvature = concave
Radius = 54.42	Diameter = 60	Curvature = both
Radius = 54.5839	Diameter = 50	Curvature = both
Radius = 55.3	Diameter = 60	Curvature = both
Radius = 55.46	Diameter = 40	Curvature = concave
Radius = 55.88	Diameter = 50	Curvature = both
Radius = 55.9	Diameter = 55	Curvature = both
Radius = 56.1	Diameter = 40	Curvature = concave
Radius = 58	Diameter = 45	Curvature = concave
Radius = 58.489	Diameter = 50	Curvature = both
Radius = 58.33	Diameter = 35	Curvature = both
Radius = 59.943	Diameter = 45	Curvature = both
Radius = 59.9463	Diameter = 60	Curvature = both
Radius = 60.82	Diameter = 40	Curvature = both
Radius = 61.1378	Diameter = 40	Curvature = both
Radius = 61.23	Diameter = 60	Curvature = both
Radius = 61.66	Diameter = 85	Curvature = both
Radius = 62.2554	Diameter = 40	Curvature = both
Radius = 62.508	Diameter = 40	Curvature = concave
Radius = 63.77	Diameter = 40	Curvature = both
Radius = 63.96	Diameter = 55	Curvature = concave
Radius = 64.22	Diameter = 40	Curvature = concave
Radius = 64.25	Diameter = 25	Curvature = concave
Radius = 64.445	Diameter = 70	Curvature = both
Radius = 64.997	Diameter = 70	Curvature = concave
Radius = 64.86	Diameter = 80	Curvature = both
Radius = 65.39	Diameter = 60	Curvature = both
Radius = 65.76	Diameter = 80	Curvature = both
Radius = 66.39	Diameter = 60	Curvature = both
Radius = 66.47	Diameter = 45	Curvature = both
Radius = 66.5	Diameter = 50	Curvature = both
Radius = 66.526	Diameter = 45	Curvature = convex
Radius = 66.617	Diameter = 70	Curvature = both
Radius = 66.82	Diameter = 40	Curvature = convex
Radius = 67.92	Diameter = 60	Curvature = both
Radius = 68.027	Diameter = 50	Curvature = both
Radius = 68.118	Diameter = 45	Curvature = both
Radius = 68.831	Diameter = 45	Curvature = both
Radius = 68.88	Diameter = 40	Curvature = both
Radius = 68.901	Diameter = 60	Curvature = both
Radius = 69.85	Diameter = 80	Curvature = both
Radius = 70.104	Diameter = 65	Curvature = both
Radius = 70.291	Diameter = 65	Curvature = convex
Radius = 70.6	Diameter = 65	Curvature = both
Radius = 70.866	Diameter = 40	Curvature = both
Radius = 71.528	Diameter = 40	Curvature = both
Radius = 72.44	Diameter = 55	Curvature = convex
Radius = 73.7	Diameter = 30	Curvature = both
Radius = 74.168	Diameter = 60	Curvature = both
Radius = 74.51	Diameter = 30	Curvature = convex
Radius = 74.532	Diameter = 60	Curvature = convex
Radius = 74.852	Diameter = 65	Curvature = convex
Radius = 75.014	Diameter = 65	Curvature = both
Radius = 76.89	Diameter = 75	Curvature = both
Radius = 77.28	Diameter = 45	Curvature = concave
Radius = 79.146	Diameter = 90	Curvature = both
Radius = 79.399	Diameter = 65	Curvature = both
Radius = 79.7	Diameter = 60	Curvature = both
Radius = 79.8	Diameter = 85	Curvature = both
Radius = 79.83	Diameter = 40	Curvature = both
Radius = 81	Diameter = 70	Curvature = both
Radius = 81.483	Diameter = 60	Curvature = both
Radius = 81.86	Diameter = 90	Curvature = both
Radius = 81.537	Diameter = 90	Curvature = both
Radius = 82.06	Diameter = 80	Curvature = both
Radius = 82.313	Diameter = 50	Curvature = both
Radius = 82.7	Diameter = 65	Curvature = convex
Radius = 82.933	Diameter = 50	Curvature = concave
Radius = 83.845	Diameter = 35	Curvature = both
Radius = 83.7	Diameter = 35	Curvature = both
Radius = 84.58	Diameter = 60	Curvature = both
Radius = 85.84	Diameter = 50	Curvature = convex
Radius = 86.487	Diameter = 85	Curvature = both
Radius = 86.7156	Diameter = 90	Curvature = both
Radius = 87.2236	Diameter = 65	Curvature = both
Radius = 87.47	Diameter = 90	Curvature = both
Radius = 88.4428	Diameter = 30	Curvature = both
Radius = 89.85	Diameter = 30	Curvature = both
Radius = 90.57	Diameter = 90	Curvature = both
Radius = 91.13	Diameter = 45	Curvature = convex
Radius = 91.23	Diameter = 45	Curvature = both
Radius = 91.635	Diameter = 70	Curvature = both
Radius = 92.1512	Diameter = 90	Curvature = both
Radius = 93.105	Diameter = 40	Curvature = both
Radius = 93.02	Diameter = 90	Curvature = concave
Radius = 93.33	Diameter = 40	Curvature = concave
Radius = 96.016	Diameter = 65	Curvature = both
Radius = 96.37	Diameter = 35	Curvature = convex
Radius = 98	Diameter = 30	Curvature = convex
Radius = 100.5	Diameter = 55	Curvature = convex
Radius = 100.515	Diameter = 65	Curvature = convex
Radius = 101.22	Diameter = 90	Curvature = both
Radius = 101.39	Diameter = 80	Curvature = both
Radius = 102.18	Diameter = 70	Curvature = both
Radius = 103.195	Diameter = 70	Curvature = convex
Radius = 104.798	Diameter = 90	Curvature = both
Radius = 105.84	Diameter = 70	Curvature = both
Radius = 106.588	Diameter = 25	Curvature = concave
Radius = 106.91	Diameter = 20	Curvature = concave
Radius = 107.417	Diameter = 60	Curvature = both
Radius = 108.64	Diameter = 55	Curvature = both
Radius = 109.5	Diameter = 65	Curvature = both
Radius = 109.983	Diameter = 40	Curvature = concave
Radius = 110.47	Diameter = 90	Curvature = both
Radius = 110.848	Diameter = 70	Curvature = both
Radius = 110.92	Diameter = 40	Curvature = convex
Radius = 111.76	Diameter = 80	Curvature = both
Radius = 115.5	Diameter = 50	Curvature = both
Radius = 116.815	Diameter = 90	Curvature = both
Radius = 116.55	Diameter = 80	Curvature = both
Radius = 120.29	Diameter = 70	Curvature = both
Radius = 120.8	Diameter = 60	Curvature = both
Radius = 120.81	Diameter = 60	Curvature = both
Radius = 122.85	Diameter = 55	Curvature = both
Radius = 122.93	Diameter = 50	Curvature = both
Radius = 123.52	Diameter = 90	Curvature = both
Radius = 124.17	Diameter = 85	Curvature = both
Radius = 125.28	Diameter = 50	Curvature = convex
Radius = 125.6	Diameter = 65	Curvature = both
Radius = 126.67	Diameter = 65	Curvature = both
Radius = 126.69	Diameter = 45	Curvature = concave
Radius = 126.8	Diameter = 80	Curvature = both
Radius = 127.33	Diameter = 90	Curvature = both
Radius = 128.08	Diameter = 95	Curvature = both
Radius = 132.43	Diameter = 50	Curvature = concave
Radius = 133.8	Diameter = 80	Curvature = both
Radius = 136.5	Diameter = 40	Curvature = convex
Radius = 139.32	Diameter = 85	Curvature = both
Radius = 140.4	Diameter = 23	Curvature = concave
Radius = 140.67	Diameter = 75	Curvature = both
Radius = 141.58	Diameter = 75	Curvature = both
Radius = 147.37	Diameter = 60	Curvature = both
Radius = 148.92	Diameter = 55	Curvature = both
Radius = 149.11	Diameter = 55	Curvature = both
Radius = 149.78	Diameter = 90	Curvature = convex
Radius = 150.45	Diameter = 130	Curvature = both
Radius = 152.87	Diameter = 70	Curvature = both
Radius = 158.32	Diameter = 40	Curvature = convex
Radius = 161.3	Diameter = 65	Curvature = concave
Radius = 161.46	Diameter = 65	Curvature = concave
Radius = 168.27	Diameter = 80	Curvature = both
Radius = 169.43	Diameter = 45	Curvature = convex
Radius = 171.51	Diameter = 50	Curvature = convex
Radius = 174.15	Diameter = 65	Curvature = concave
Radius = 175.32	Diameter = 40	Curvature = concave
Radius = 182.45	Diameter = 70	Curvature = both
Radius = 184.07	Diameter = 85	Curvature = concave
Radius = 185.8	Diameter = 80	Curvature = both
Radius = 192.08	Diameter = 90	Curvature = both
Radius = 194	Diameter = 45	Curvature = convex
Radius = 199.97	Diameter = 20	Curvature = convex
Radius = 202.66	Diameter = 80	Curvature = both
Radius = 206.75	Diameter = 60	Curvature = both
Radius = 208.19	Diameter = 100	Curvature = both
Radius = 219.101	Diameter = 30	Curvature = concave
Radius = 221.945	Diameter = 80	Curvature = both
Radius = 222.532	Diameter = 125	Curvature = both
Radius = 224.714	Diameter = 90	Curvature = both
Radius = 228.194	Diameter = 95	Curvature = both
Radius = 230.581	Diameter = 100	Curvature = both
Radius = 231.8	Diameter = 80	Curvature = both
Radius = 235.84	Diameter = 100	Curvature = both
Radius = 237.088	Diameter = 100	Curvature = both
Radius = 244.297	Diameter = 90	Curvature = convex
Radius = 249.645	Diameter = 80	Curvature = both
Radius = 255.372	Diameter = 50	Curvature = convex
Radius = 255.693	Diameter = 90	Curvature = convex
Radius = 261.19	Diameter = 95	Curvature = convex
Radius = 269.2	Diameter = 40	Curvature = convex
Radius = 279.76	Diameter = 130	Curvature = convex
Radius = 281.005	Diameter = 70	Curvature = both
Radius = 292.574	Diameter = 95	Curvature = both
Radius = 309.781	Diameter = 55	Curvature = both
Radius = 310.55	Diameter = 90	Curvature = both
Radius = 312.203	Diameter = 85	Curvature = both
Radius = 319.761	Diameter = 90	Curvature = both
Radius = 319.788	Diameter = 50	Curvature = concave
Radius = 340.4	Diameter = 40	Curvature = concave
Radius = 341.83	Diameter = 80	Curvature = both
Radius = 350.32	Diameter = 80	Curvature = both
Radius = 364.69	Diameter = 50	Curvature = convex
Radius = 378.4	Diameter = 20	Curvature = concave
Radius = 380.092	Diameter = 50	Curvature = concave
Radius = 423.164	Diameter = 12	Curvature = concave
Radius = 430.3	Diameter = 100	Curvature = both
Radius = 452.9	Diameter = 50	Curvature = concave
Radius = 454.78	Diameter = 75	Curvature = both
Radius = 497.3	Diameter = 95	Curvature = both
Radius = 513.715	Diameter = 90	Curvature = both
Radius = 516.312	Diameter = 65	Curvature = both
Radius = 560.527	Diameter = 95	Curvature = both
Radius = 635.457	Diameter = 15	Curvature = concave
Radius = 645.24	Diameter = 90	Curvature = both
Radius = 797.88	Diameter = 80	Curvature = both
Radius = 812.8	Diameter = 40	Curvature = concave
Radius = 846.8	Diameter = 25	Curvature = concave
Radius = 850	Diameter = 50	Curvature = both
Radius = 861.01	Diameter = 110	Curvature = both
Radius = 921.41	Diameter = 95	Curvature = both
Radius = 1270	Diameter = 80	Curvature = both
Radius = 1603	Diameter = 105	Curvature = both
Radius = 3730.3	Diameter = 95	Curvature = convex
Radius = 3735.3	Diameter = 95	Curvature = concave
Radius = 5000	Diameter = 80	Curvature = convex
